Index of /MixedEHL_Sample_Cases/Sample-13

 NameLast modifiedSizeDescription

 Parent Directory   -  
 smooth3.dat 2010-11-18 21:14 52K 
 smooth2.dat 2010-11-18 21:14 13K 
 smooth.dat 2010-11-18 21:12 203K 
 pres3.dat 2010-11-18 21:14 244K 
 pres2.dat 2010-11-18 21:14 62K 
 pres.dat 2010-11-18 21:10 968K 
 ppres3.dat 2010-11-18 21:14 244K 
 ppres2.dat 2010-11-18 21:14 62K 
 ppres.dat 2010-11-18 21:09 968K 
 film3.dat 2010-11-18 21:13 244K 
 film2.dat 2010-11-18 21:14 62K 
 film.dat 2010-11-18 21:09 968K 
 ffilm3.dat 2010-11-18 21:13 244K 
 ffilm2.dat 2010-11-18 21:14 62K 
 ffilm.dat 2010-11-18 21:08 968K 
 Vy.dat 2010-11-18 21:12 968K 
 Ux.dat 2010-11-18 21:11 968K 
 TB.dat 2010-11-18 21:13 904K 
 TA.jpg 2010-11-18 21:06 34K 
 TA.dat 2010-11-18 21:13 904K 
 StressSTRY.dat 2010-11-18 21:11 751K 
 StressSTRX.dat 2010-11-18 21:10 751K 
 SmoothRoller-Chamfer.in2010-11-18 21:06 1.0K 
 SY.jpg 2010-11-18 21:06 126K 
 SX.jpg 2010-11-18 21:06 99K 
 RT.jpg 2010-11-18 21:07 331K 
 P.jpg 2010-11-18 21:07 37K 
 P-1.jpg 2010-11-18 21:07 63K 
 OUT.TXT 2010-11-18 21:09 10K 
 OUT.DAT 2010-11-18 21:09 38K 
 HPY.jpg 2010-11-18 21:07 231K 
 HPY-F.jpg 2010-11-18 21:07 233K 
 HPX.jpg 2010-11-18 21:07 258K 
 HP-Y.DAT 2010-11-18 21:09 11K 
 HP-X.DAT 2010-11-18 21:09 11K 
 H.jpg 2010-11-18 21:06 28K 
 H-2.jpg 2010-11-18 21:06 24K 
 H-1.jpg 2010-11-18 21:06 52K 
 DEVIATION.DAT 2010-11-18 21:08 968K 
 DEFORM.DAT 2010-11-18 21:12 968K