Index of /ContactSim_Sample_Cases/Case-13

 NameLast modifiedSizeDescription

 Parent Directory   -  
 WEAR2.jpg 2011-01-27 12:22 97K 
 Wear2.DAT 2011-01-27 12:22 968K 
 WEAR1.jpg 2011-01-27 12:22 98K 
 Wear1.DAT 2011-01-27 12:22 968K 
 SY.jpg 2011-01-27 12:21 112K 
 SX.jpg 2011-01-27 12:21 104K 
 SurfaceNew2.SUF 2011-01-27 12:09 26M 
 SurfaceNew1.SUF 2011-01-27 10:42 26M 
 Surface2.DAT 2011-01-27 09:58 968K 
 Surface1.DAT 2011-01-27 09:58 968K 
 SURF2.jpg 2011-01-27 09:58 208K 
 SURF1.jpg 2011-01-27 09:57 155K 
 StressSTRY.dat 2011-01-27 09:57 376K 
 StressSTRX.dat 2011-01-27 09:57 376K 
 RT.jpg 2011-01-27 09:57 287K 
 pres.dat 2011-01-27 09:57 968K 
 P.jpg 2011-01-27 09:57 136K 
 OUT.TXT 2011-01-27 09:57 38K 
 OUT.DAT 2011-01-27 09:57 42K 
 HP-Y.jpg 2011-01-27 09:57 233K 
 HP-Y.DAT 2011-01-27 09:57 11K 
 HP-X.jpg 2011-01-27 09:57 234K 
 HP-X.DAT 2011-01-27 09:57 11K 
 H.jpg 2011-01-27 09:57 138K 
 film.dat 2011-01-27 09:57 968K 
 Falex02.suf 2011-01-27 09:57 1.4M 
 Falex01.suf 2011-01-27 09:57 1.4M 
 Domain.jpg 2011-01-27 09:56 208K 
 domain.dat 2011-01-27 09:56 968K 
 Deform.jpg 2011-01-27 09:56 84K 
 deform.dat 2011-01-27 09:56 968K 
 Contact-Wear.IN 2011-01-27 09:56 1.1K 
 WEAR2/ 2011-01-27 09:56 -  
 WEAR1/ 2011-01-27 09:55 -  
 SURF2/ 2011-01-27 09:54 -  
 SURF1/ 2011-01-27 09:52 -  
 ANIMATION_FILES/ 2011-01-27 09:46 -